Underwriting
The challenge for any underwriter is to understand the following about a borrower:
- Intent to repay - This reflects on the behavior/personality traits/character of the person
- Capacity to repay - This reflects on the affluence/income of an individual/SME
- Stability to repay - This reflects on the stability of the capacity. In case, it is a salaried job, whether the Industry will continue to grow/CAGR %, hiring or firing rates.
Data Sutram processes data from over 250+ sources including Satellite, POS, Smartphones to be able to give intelligence on people & give more insights that can comment on their Intent, Capacity and Stability to repay the loan.
#
SMEFor SME, the Input data will require the following Parameters:
Type | Requirement |
---|---|
Address | Required |
GST ID | Optional |
Based on the Input Parameters, the Output Data will contain the following attributes:
Parameter | Feature | Description |
---|---|---|
GST Details | GST Turnover | It represents the turnover over the last financial year |
GST Details | GST Bracket Income | Gross income refers to the total income earned before taxes and other deductions which has been bracketed based on the income data which Data Sutram have at its disposal |
GST Details | GST Income FY | It signifies the Income's bracket for the last financial year |
GST Details | GST Nature of Business activity | It signifies the nature of business the merchant does as per the GST's categorization |
GST Details | GST Active Status | It signifies the current status of the GST number |
Location Attributes | Footfall | It refers to the total number of people who visit that particular shop/place. |
Location Attributes | Rent | It refers to the median rental price for a 1000 sq feet area. |
Location Attributes | HIG % | Percentage value of High Income Group |
Location Attributes | MIG % | Percentage value of Medium Income Group |
Location Attributes | LIG % | Percentage value of Low Income Group |
Location Attributes | Market Concentration | Number of Market POIs in a grid. |
Location Attributes | UPI Growth % | Average Percentage Change with respect to the UPI transactions happening in the area. |
Location Attributes | Transaction Growth % | Average Percentage Change with respect to the overall transactions (UPI / POS / ATM) happening in the area. |
Location Attributes | Delinquency % | Percentage of Loans whose payments have defaulted over the last financial year |
Amenities Count | Total Count Of POIs | Total Number of POIs in the grid |
Amenities Count | Airport Count | Number of Airports in the grid. |
Amenities Count | Apartment Complex Count | Number of Apartment Complexes in the grid. |
Amenities Count | ATMs Count | Number of ATMs in the grid. |
Amenities Count | Auto Store Count | Number of Auto Stores in the grid. |
Amenities Count | Bank Count | Number of Banks in the grid. |
Amenities Count | BC Agent Count | Number of BC Agents in the grid. |
Amenities Count | Beauty parlor Count | Number of beauty parlors in the grid. |
Amenities Count | Café Count | Number of cafes in the grid |
Amenities Count | Clinic Count | Number of clinics in the grid |
Amenities Count | Clothing store Count | Number of clothing stores in the grid |
Amenities Count | Diagnostic center Count | Number of diagnostic centers in the grid |
Amenities Count | Event venue Count | Number of event venues in the grid |
Amenities Count | Facility Count | Number of facilities in the grid |
Amenities Count | Farmer market Count | Number of farmer markets in the grid |
Amenities Count | Garage Count | Number of garages in the grid |
Amenities Count | Grocery Count | Number of groceries in the grid |
Amenities Count | Gym Count | Number of gyms in the grid |
Amenities Count | Hospital Count | Number of hospitals in the grid |
Amenities Count | Hospitality Count | Number of hospitality places in the grid |
Amenities Count | Insurance agent Count | Number of Insurance Agents in the grid |
Amenities Count | Jewelry store Count | Number of Jewelry Stores in the grid |
Amenities Count | LIC agent Count | Number of LIC agents in the grid |
Amenities Count | Loan agency Count | Number of Loan Agencies in the grid |
Amenities Count | Mall Count | Number of malls in the grid |
Amenities Count | Manufacturer Count | Number of manufacturers in the grid |
Amenities Count | Money transfer service Count | Number of money transfer services in the grid |
Amenities Count | Office Count | Number of offices in the grid |
Amenities Count | Others Count | Number of others in the grid |
Amenities Count | Pet store Count | Number of pet stores in the grid |
Amenities Count | Petrol pump Count | Number of petrol pumps in the grid |
Amenities Count | Pharmacy Count | Number of pharmacies in the grid |
Amenities Count | Police station Count | Number of Police stations in the grid |
Amenities Count | Political Count | Number of political counts in the grid |
Amenities Count | Popular attraction Count | Number of Popular Attractions in the grid |
Amenities Count | Religious Count | Number of Religious Counts in the grid |
Amenities Count | Restaurant Count | Number of Restaurants in the grid. |
Amenities Count | School Count | Number of Schools in the grid |
Amenities Count | Service centre Count | Number of Service Centres in the grid |
Amenities Count | Social service Count | Number of Social Service Counts in the grid |
Amenities Count | Storage Count | Number of Storage Counts in the grid |
Amenities Count | Store Count | Number of Store Counts in the grid |
Amenities Count | Transport stop Count | Number of Transport stops in the grid |
Amenities Count | Travel agent Count | Number of Travel Agents in the grid |
Amenities Count | Wholesaler Count | Number of Wholesalers in the grid. |
Industry Trends | CAGR % | Compounded Annual Growth Rate of the Industry in which the enterprise is working. |
Industry Trends | Footfall Growth Rate % | It represents the percentage change in the footfall rate. |
Industry Trends | Transaction Growth Rate in Sector (%) | Average Percentage Change with respect to the overall transactions in the sector |
- The above features will help to understand the characteristics of the borrower.
- Features like Nature of Business, GST Status of the merchants, Delinquency rate help to understand the intent of the SMEs.
- Features like GST Income, GST Turnover, Footfall trends, Market Concentration help to understand the capacity of the SMEs to repay the loan.
- Features like Industry CAGR%, Sector and Transaction Growth trends, Rent prices help to understand the stability of the SMEs.
#
IndividualsFor Individuals, the Input data will require the following parameters:
Integrate the Data Sutram SDK into the borrower’s phone through a lending app.
OR
Get the following information from lender about borrower:
Type Requirement Geo-coordinates (series of lat/long pairs with timestamp) Required SMS Records Optional
Based on the Input Parameters, the Output Data will contain the following attributes:
Parameter | Feature | Description |
---|---|---|
SMS | Average Bank Balance | Average Bank Balance of the Individual per month |
SMS | Average Transaction Ticket Value | Average Transaction Value of the Individual |
SMS | Total Brands shopped from | It represents the type and number of brands the individual has shopped from |
SMS | Social Graph | To understand individual’s social network on the basis of activity and spend |
Geo-Behavior | Home Location | Home Location of the Individual |
Geo-Behavior | Work Location | Work Location of the Individual |
Geo-Behavior | Brands Visited | Types of Brands visited |
Geo-Behavior | Shops Visited | Types of Shops visited |
Geo-Behavior | Interests (POI visited) | Types of POIs visited based on the Interest |
Location Attributes | Affluence | It refers to how affluent the area is in which the individual resides |
Location Attributes | Rent | It refers to the median rental price for a 1000 sq feet area. |
Location Attributes | HIG % | Percentage value of High Income Group |
Location Attributes | MIG % | Percentage value of Medium Income Group |
Location Attributes | LIG % | Percentage value of Low Income Group |
Location Attributes | Market Concentration | Number of Market POIs in a grid. |
Location Attributes | Average Spend % | Average Value Spend by the Individual |
Location Attributes | Total Transactions % | Total number of transactions made by the individual. |
Amenities Count | Airport Count | Number of Airports in the grid. |
Amenities Count | Apartment Complex Count | Number of Apartment Complexes in the grid. |
Amenities Count | ATMs Count | Number of ATMs in the grid. |
Amenities Count | Auto Store Count | Number of Auto Stores in the grid. |
Amenities Count | Bank Count | Number of Banks in the grid. |
Amenities Count | BC Agent Count | Number of BC Agents in the grid. |
Amenities Count | Beauty parlor Count | Number of beauty parlors in the grid. |
Amenities Count | Café Count | Number of cafes in the grid |
Amenities Count | Clinic Count | Number of clinics in the grid |
Amenities Count | Clothing store Count | Number of clothing stores in the grid |
Amenities Count | Diagnostic center Count | Number of diagnostic centers in the grid |
Amenities Count | Event venue Count | Number of event venues in the grid |
Amenities Count | Facility Count | Number of facilities in the grid |
Amenities Count | Farmer market Count | Number of farmer markets in the grid |
Amenities Count | Garage Count | Number of garages in the grid |
Amenities Count | Grocery Count | Number of groceries in the grid |
Amenities Count | Gym Count | Number of gyms in the grid |
Amenities Count | Hospital Count | Number of hospitals in the grid |
Amenities Count | Hospitality Count | Number of hospitality places in the grid |
Amenities Count | Insurance agent Count | Number of Insurance Agents in the grid |
Amenities Count | Jewelry store Count | Number of Jewelry Stores in the grid |
Amenities Count | LIC agent Count | Number of LIC agents in the grid |
Amenities Count | Loan agency Count | Number of Loan Agencies in the grid |
Amenities Count | Mall Count | Number of malls in the grid |
Amenities Count | Manufacturer Count | Number of manufacturers in the grid |
Amenities Count | Money transfer service Count | Number of money transfer services in the grid |
Amenities Count | Office Count | Number of offices in the grid |
Amenities Count | Others Count | Number of others in the grid |
Amenities Count | Pet store Count | Number of pet stores in the grid |
Amenities Count | Petrol pump Count | Number of petrol pumps in the grid |
Amenities Count | Pharmacy Count | Number of pharmacies in the grid |
Amenities Count | Police station Count | Number of Police stations in the grid |
Amenities Count | Political Count | Number of political counts in the grid |
Amenities Count | Popular attraction Count | Number of Popular Attractions in the grid |
Amenities Count | Religious Count | Number of Religious Counts in the grid |
Amenities Count | Restaurant Count | Number of Restaurants in the grid. |
Amenities Count | School Count | Number of Schools in the grid |
Amenities Count | Service center Count | Number of Service Centers in the grid |
Amenities Count | Social service Count | Number of Social Service Counts in the grid |
Amenities Count | Storage Count | Number of Storage Counts in the grid |
Amenities Count | Store Count | Number of Store Counts in the grid |
Amenities Count | Transport stop Count | Number of Transport stops in the grid |
Amenities Count | Travel agent Count | Number of Travel Agents in the grid |
Amenities Count | Wholesaler Count | Number of Wholesalers in the grid. |
- The above attributes give an in depth analysis on the behavior of an individual.
- These features provide an Alternative approach to India’s potential credit customer base as they have no records with traditional bureau.
- Features like Brands walked into, shops visited and social graph help to understand the intent of the individual.
- Features like Income, average transaction per user, average spends help to understand the capacity of the individual to repay the loan.
- Features like monthly bank balance, work location, Rent prices help to understand the stability of the individual to repay the loan.