Sales Intelligence | Branch Sample Report
#
Scope Sample Branch
Branch : Central Plaza
Address : XXXX Bank Ltd, 2/6,
Sarat Bose Road, Kolkata, West Bengal
IFSC Code : XXXX0000014
#
Catchment Study Demographics
Data Points | Description |
---|---|
Resident Population | Number of people living in 3km catchment |
Age-Group Wise Resident Population | Number of people living in the catchment in each of the following Age Groups -
|
Average Income | Median Income of place in Rupees per month |
Income-Group wise Resident Population | Number of people in each of the following Age Groups -
|
Footfall | Growth Rate of Daily Footfall in Catchment |
Income-Group wise Footfall Segmentation | Number of people in each of the following Age Groups -
|
Footfall at different Time Intervals of Day | Number of people living in different time intervals of day |
Financials
Data Points | Description |
---|---|
Product-wise Loan Disbursements | Volume of Disbursements of different Lending Products (in Cr) |
Product-wise Loan Delinquency | Delinquency of different Lending Products (in %) |
Credit Card Usage | Volume of usage of Credit Cards |
UPI Usage | Volume of transactions of UPI |
UPI Growth Rate | Growth Rate of Volume of Transactions of UPI |
Merchant-Type wise Transaction Volume | Total Transaction Volumes of different Merchant Types in area -
etc |
Total GST Turnover in Area | Total Turnover of GST Registered Companies in area |
Economic Activity | Economic Activity of Area |
Places
Data Points | Description |
---|---|
SME/MSME Count | Count of SMEs/MSMEs |
GST Registrations | Count of GST Registrations |
GST Turnover-wise Count | Count of companies in different GST Turnover Brackets |
Merchant Count | Count of Merchants in different 16 Categories
|
Merchant Classification | Count of Merchants for
|
Merchant-wise Footfall for different Times of Day | Footfall in different Merchant Types -
|
Merchant Type-wise Footfall | Footfall in different Merchant Types in the area. |
Average Ticket Size | Average Ticket Size at Merchant Level |
Store Closures & Opening Count | Count of stores opened & closed in recent time periods -
|
Competitor Information
Data Points | Description |
---|---|
Bank Count | Count of Banks in the Area |
ATM Count | Count of ATMs in the Area |
Count of Financial Institutions | Count of the following financial institutions -
|
Details of Financial Institutions | Name, distance etc of the financial institutions in catchment-
|
Area Information
Data Points | Description |
---|---|
Market Area (%) | Percentage (%) of Area under Market Type |
Residential Area (%) | Percentage (%) of Area under Residential Type |
Office Area (%) | Percentage (%) of Area under Office Type |
Count of IT Parks | Count of IT Parks in Area |
Count of Societies | Count of Societies in the Area |
Segmentation-wise Society Count | Count of Societies segmented by population belonging to HIG, MIG, LIG |
#
Branch PotentialBased on the above catchment study & the different products and their target audience definitions, the following can be defined customised for the Bank at a Branch level -
Data Points | Description |
---|---|
Branch Potential | The Potential of the Branch in terms of the KPI Defined (AUM, Accounts Opened etc.) |
Product-wise Potential | Potential of Business for each Product |
Resource Needed | Man-power Planning in terms of Agents etc. |
KPI Targets | Target setting for different KPIs for the Branch |