Macro-market Parameters
#
IntroductionMacro-market attributes are a set of socio-economic, demographic and financial parameters that define the behaviour & change happening in a given place.
Identifier | Data Category | Feature | Description | Granularity |
---|---|---|---|---|
State/District/City/Pincode (Name) | Density of Place of Interest | MSME_count | Number of total MSME / POI present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | branded_merchant_count | Number of branded stores / merchants present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | office_count | No of offices present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | total_market_concentration | Concentration of Market with respect to total Market (all types) in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | retail_count | Number of retailers present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | Mid- market count | State/District/City/ Pincode (Name) | |
State/District/City/Pincode (Name) | Density of Place of Interest | Mid- market density | Density of markets present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | GST registered count | Number of Merchants with GST | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | Bank count | Number of Financial institutions present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | ATM count | Number of ATMs present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Density of Place of Interest | Hospital count | Number of Hospitals present in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | min_resident_income | Minimum income of residents living in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | mean_resident_income | Mean income of the residents living in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | median_resident_income | Median income of the residents living in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | max_resident_income | Maximum income of the residents living in the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | population_growth | Growth rate of population to the given area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | population | No. of people in the given area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | HIG% | Percentage of High Income group people living the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | MIG% | Percentage of middle Income group people living the area | State/District/City/ Pincode (Name) |
State/District/City/Pincode (Name) | Socio-Economic and Consumer Behaviour | LIG% | Percentage of Lower Income group people living the area | State/District/City/ Pincode (Name) |
State/District/ City/Pincode | Financial Stability and Growth | SME_loan_disbursements_in_Cr | Amount of total SME loans disbursed in the given area | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | High Delinquency% | % of loans not reimbursed within 120 day period | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | Medium Delinquency % | % of loans not reimbursed within 90 day period | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | Non-Delinquency % | % of loans not reimbursed within 30 day period | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | SME_loan_growth | Growth rate of sme loans disbursement in the area | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | avg_upi_transactions count | Average number of UPI transactions in the area | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | upi_quaterly_growth_rate | Quarterly growth rate of the UPI transactions | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | upi_yearly_growth_rate | Yearly growth rate of the UPI transactions | State/ District/ City/ Pincode |
State/District/ City/Pincode | Financial Stability and Growth | avg_gst_turnover (INR) | Average amount of GST turnover in the area | State/ District/ City/ Pincode |
#
Use CasesMacro-market parameters can be used for the following:
- Market research & analysis to determine potential of geography, market sizing, branch planning, etc.
- Parameters for creating geography based rules for underwriting etc.