Merchant Data (SMEs)
SME Data details the following,
- Identity of the merchant: provides information about who the merchant is, what do they deal in, do they have GSt or not, etc. to enable accurate search features of the desired merchant types.
- Financial stability of the merchant: provides details about their volume & type of transactions in & around the merchant, to understand the financial capacity & stability, business potential & current business status of the merchant.
- Consumer Demography of and around the merchant: aids clients to understand the nature & geo-behavior of the consumers interacting with the merchant & around the merchant, to enable clients to narrow-down on relevant merchants based on the target audience segmentation.
- Location Attributes of the merchant: provides information about the vicinity of the merchant, that enables clients to have a pragmatic view of the business potential, consumers, status & competitive status of the merchant, also to help access the desired merchants with ease.
Aspect | Attribute Name | Definition | Business Use Case | Output Type |
---|---|---|---|---|
identity | Name | Name of the SME | To verify and locate the merchant | string |
identity | SME Verification | Boolean value representing if the name, address and contact number of the SME is modified as on date | To keep the metadata of the validation event | date & time |
identity | SME Verification | Boolean value representing if the name, address and contact number of the SME is created as on date | To keep the metadata of the validation event | date & time |
identity | SME Verification | Boolean value representing if the name, address and contact number of the SME is verified as on date | To verify and locate the merchant | Categorical (Verified / Unverified) |
identity | HSN Number | The hsn number used by the SME during the gst registration | To help the financial institutions understand the type of business category the SME is registered in during its gst registration | Integer/Float |
identity | Address | address of the SME | To verify and locate the merchant | string |
identity | Mobile Number | Mobile number of the SME | To verify and locate the merchant | string |
identity | Type | Primary business type of the SAME as verified from private and public sources. | To properly tag specific product and service category | Value obtained from the source |
identity | Subtype | subtype of the SME as sourced from the primary business performed by the SME | To properly tag specific product and service category | Categorical |
identity | Pan Number | permanent account number of the owner of the business as tagged with the GST of the SME | To verify the merchant existence | Alphanumeric |
identity | Nature of Business | To check the role played by the SME in the value chain this can be classified into wholesaler, retailer, manufacturer, and distributor | To check if the SME is Manufacturer, Wholesale etc in order to help financial institutions to market specific loan ticket size , to help fmcg and cpg to better understand type of product and services that can be positioned with the same. | Categorical |
identity | Legal entity | Type of legal identity under which the SME is registered. Following under the category of Sole Prop, Partnership, LLP, and PVT | To check and verify the legal entity of the SAME as published by GOI. | Categorical |
identity | Primary Business Type | Type of business activity being performed by SME based on its Registration under HSN , MCC or any other national categorisation available with government of India. | To help Financial institutions, FMCG and CPG search, and identify the type of merchants based on their business requirements. | string |
identity | Primary place of business | The registered address of the SME based on GST details | To help the field team of financial institutions and others to carry out the visit and evaluate the physical condition of the property and its marketability. | Categorical |
identity | contactibility score | Score generated after carrying out due diligence of the contact number at various level to check the place, type of business and the name of the owner of the SME | To help increase the efficiency and reduce the lead sourcing time of the field teams of the financial instituions and others. | float |
identity | Reliability score | Score generated after checking the validity of the SME credentials on various public and private sources. | To helo internal team in order to share SME's with high confidence of their presence | float |
identity | GSTin | gst in of the SME as posted by the gst portal of India | To verify the location and check the stability | |
Identity | GST Status | gst status of the SME as posted by the gst portal of India | To cross verify if the merchant is actively carrying out the business | Categorical |
Identity | Unqiue identifier | unique identification number to retrieve the credentials of the SME | To help the financial institution and others to identify the source of the SME | alphanumeric |
Identity | Latitude | latitude of the location where the SME is located | To help the field teams of financial institutions use the gps options and track the leads more precisely | float |
Identity | Longitude | latitude of the location where the SME is located | To help the field teams of financial institutions use the gps options and track the leads more precisely | float |
Identity | Pincode | pincode of the location where the SME is located | integer | |
Identity | District | pincode of the location where the SME is located | string | |
Identity | State | pincode of the location where the SME is located | string | |
Identity | Phone Number | phone number of the SME | Providing an alternative contact details to the financial institutions and others | |
Financial stability | Gross Total Income (Value : Financial Year) | Financial Year of the gross total income of the SME as posted by the gst portal of India | To properly tag specific product and service category. To check the financial capacity | Integer |
Financial stability | Gross Total Income | gross total income of the SME as posted by the gst portal of India | To properly tag specific product and service category. To check the financial capacity | Float |
Financial stability | Turn Over (Value : Financial Year) | Financial year of the turnover of the SME as posted by the gst portal of India | To properly tag specific product and service category. To check the financial capacity | Integer |
Financial stability | Turn Over (slab) | turnover slab of the SME as posted by the gst portal of India | To properly tag specific product and service category. To check the financial capacity | Categorical |
Financial stability | Registration date | registration date of the SME as posted by the gst portal of India | To check the vintage of business in order to help financial institution for product offerings. | Date |
Financial stability | Commercial Rent | Valuation of the property where the business is located | Rent of the area where SME is located this will help the Financial Institution to better estimate the value of the property and income of the SME owner thereby deriving affluence of the business owner. | Float |
Financial stability | Vintage | |||
Financial stability | Income prediction score | |||
Consumer Demography | footfall | Average daily footfall experienced by the merchant | To estimate the business that can be done by the merchant in particular location | Integer/Float |
Consumer Demography | HIG Visits % | income group wise % visits to the SME | To help FMCG, CPG etc companies to understand the customers that can be targeted based on income group (product and service offerings) | float |
Consumer Demography | MIG Visits % | income group wise % visits to the SME | To help FMCG, CPG etc companies to understand the customers that can be targeted based on income group (product and service offerings) | float |
Consumer Demography | LIG Visits % | income group wise % visits to the SME | To help FMCG, CPG etc companies to understand the customers that can be targeted based on income group (product and service offerings) | float |
Consumer Demography | weekdays footfall | Average footfall experienced by SME on weekdays | To help financial institutions and others to bifurcate the merchants based on footfalls in premium and non premium. | Integer/Float |
Consumer Demography | weekend footfall | Average footfall experienced by SME on weekend | To help financial institutions and others to bifurcate the merchants based on footfalls in premium and non premium. | Integer/Float |
Consumer Demography | footfall growth_Quarterly | Net change in footfall observed by the SME over a duration of Yearly/ Quarterly/ Weekly. | To estimate the spending activity level which will help Financial institutions and others understand the amount of business taking place at merchant level | Categorical / float |
Consumer Demography | footfall growth_Monthly | Net change in footfall observed by the SME over a duration of Yearly/ Quarterly/ Weekly. | To estimate the spending activity level which will help Financial institutions and others understand the amount of business taking place at merchant level | Categorical / float |
Consumer Demography | 0-18 Years | Total number of people falling in the age group of 0-18 years in the selected location | To help the financial institutions and others to target the SME based on the target audience presence | integer |
Consumer Demography | 18-25 Years | Total number of people falling in the age group of 18-25 years in the selected location | ||
Consumer Demography | 25-35 Years | Total number of people falling in the age group of 25-35 years in the selected location | ||
Consumer Demography | 35-45 Years | Total number of people falling in the age group of 35- 45 years in the selected location | ||
Consumer Demography | 45-60 Years | Total number of people falling in the age group of 45- 60 years in the selected location | ||
Consumer Demography | 60+ | Total number of people falling in the age group of 60 + years in the selected location | ||
Location | market presence | categorical value denoting the whether the location where SME is present is market area | To understand the questions related to collections and estimate the revenue generating potential of the location. | Categorical |
Location | office presence | categorical value denoting the whether the location where SME is present is office area | To understand the questions related to collections and estimate the revenue generating potential of the location. | Categorical |
Location | Financial accessibility | To check the amount of financial institution present in particular location ( Atm, Banks) | Categorical / Integer | |
Location | Smartphone Penetration | |||
Location | Distance from Major Transit point | Distance from Major Transport System (bus stops, bus stations, bus stands, airports, railways and metros) | To understand the questions related to collections and estimate the revenue generating potential of the location. | float |
SME data helps the clients to filter out opportunities to increase the length & breadth of their businesses, including opportunities to cross-sell & up-sell their products to specific merchants.