Individual Profiling
#
Advanced ParametersIdentifier | Data Category | Feature | Description | Granularity |
---|---|---|---|---|
Phone | Identity | Phone Status | Active/ Disconnected Status | Individual |
Phone | Identity | Phone Blacklist Scrub | Checking against 8L+ disconnect Phone numbers | Individual |
Phone | Identity | Phone Carrier | Telecom Operator for the given phone number | Individual |
Phone | Identity | Country | Registered Country for the given phone number | Individual |
Phone | Identity | Registered Online Profiles | Social Media profiles active on the given email address. | Individual |
Email ID | Identity | Email Status | Active/disconnected Status | Individual |
Email ID | Identity | Email RIsk Score | Risk on email based on black lists and domain, also the email Vintage. | Individual |
Email ID | Identity | Domain Trust Score | How well is the Domain reputed | Individual |
Email ID | Identity | Domain Registered | Owner of the Domain | Individual |
Email ID | Identity | Registered Online Profiles | Social Media profiles active on the given email address. | Individual |
Email ID | Identity | Email blacklist Check | Checking against a database of discontinued email addresses. | Individual |
Email ID | Identity | Data Breaches | List of breaches the users profile credentials have been exposed. | Individual |
IP | Identity | Risk score | Risk associated with IP based on its historic activity | Individual |
IP | Identity | ASN | Network operators need Autonomous System Numbers (ASNs) to control routing within their networks and to exchange routing information with other Internet Service Providers (ISPs). | Individual |
IP | Identity | Location | Location Coordinates | Individual |
IP | Identity | Anonymizing VPN | In cybersecurity, an anonymizing proxy server, or anonymizer, is a tool that can be used to make online activity untraceable or anonymous. | Individual |
IP | Identity | TOR Exit Node | A Tor exit node is the last Tor node that traffic passes through in the Tor network before exiting onto the internet | Individual |
PAN | Identity | Name Match | Name Match as per NSDL | Individual |
PAN | Identity | Type of Holder | Type of the Holder Individual, Corporate | Individual |
PAN | Identity | Status | Is the PAN Currently active and does it belongs to someone. | Individual |
PAN | Identity | Aadhaar Connected | Is the PAN connected to the owners Aadhaar. | Individual |
PAN | Identity | Father’s Name | Owners Father’s Name | Individual |
MAID | Identity | Home Location | Home Location of the Individual | Individual |
MAID | Identity | Work Location | Work Location of the Individual | Individual |
MAID | Identity | Brands Visited | Types of Brands visited | Individual |
MAID | Identity | Shops Visited | Types of Shops visited | Individual |
MAID | Identity | Interests (POI visited) | Types of POIs visited based on the Interest | Individual |
MAID | Identity | Life Style | Activities preferred by the individual | Individual |
ADDRESS | Identity | Area Type | Area: Metro, Urban, Semi Urban, Rural | Pincode Level |
ADDRESS | Identity | Location Risk Score | Location Risk Based on fraud and delinquency | Pincode Level |
ADDRESS | Identity | Median Monthly Income (Rs) | It refers to how affluent the area is in which the individual resides | Pincode Level |
ADDRESS | Identity | HIG % | Percentage value of High Income Group | Pincode Level |
ADDRESS | Identity | MIG % | Percentage value of Medium Income Group | Pincode Level |
ADDRESS | Identity | LIG % | Percentage value of Low Income Group | Pincode Level |
#
Use CasesCustomer Profiling parameters can be used for the following:
- Qualification of Individuals: identity verification & financial stability check
- Qualification of Individuals: Cross-selling by propensity modelling checking financial stability and consumer behaviour
- Underwriting for Individuals: For thorough checking of financial ability for advanced verification