Individual Profiling
#
Basic ParametersIdentifier | Data Category | Feature | Description | Granularity |
---|---|---|---|---|
Cust_ID | Capacity | Cust_ID | Unique Customer ID | Individual |
Cust_ID | Capacity | Probable Home Location | Probable Home Location based on count of Location Pings | Individual |
Cust_ID | Capacity | Highest Ping Count At Home Location Grid | Highest count of Location Pings at Home Location | Individual |
Cust_ID | Capacity | Total Pings Count | Total Count of Location Pings | Individual |
Cust_ID | Capacity | Pings From Abroad | Count of Location Pings from Coordinates falling out of the Indian Subcontinent Range | Individual |
Cust_ID | Capacity | Home Location Grid Lat | Home Location Latitude | Individual |
Cust_ID | Capacity | Home Location Long | Home Location Longitude | Individual |
Cust_ID | Capacity | Home Location Grid Pincode | Home Location Pincode | Individual |
Cust_ID | Capacity | Home Location Grid Pincode Category | Category of Pincode Home location lies in | Individual |
Cust_ID | Capacity | Income Group | Category of Income Group within Customer's Home Location | Individual |
Cust_ID | Capacity | Unique State Count | Count of Unique States from Location Pings | Individual |
Cust_ID | Capacity | Unique District Count | Count of Unique District Pin-codes from Location Pings | Individual |
Cust_ID | Capacity | Unique Metro Pincode Count | Count of Unique Metro Pincodes from Location Pings | Individual |
Cust_ID | Capacity | Unique Rural Pincode Count | Count of Unique Rural Pincodes from Location Pings | Individual |
Cust_ID | Capacity | Unique Semi Urban Pincode Count | Count of Unique Semi-Urban Pin-codes from Location Pings | Individual |
Cust_ID | Capacity | Unique Urban Pincode Count | Count of Unique Urban Pin-codes from Location Pings | Individual |
Cust_ID | Capacity | Unique Ping Count Metro% | Percentage of Count of unique Customer Ping from Metro Pincodes | Individual |
Cust_ID | Capacity | Unique Ping Count Rural% | Percentage of Count of unique Customer Ping from a Rural Pincodes | Individual |
Cust_ID | Capacity | Unique Ping Count Semi Urban% | Percentage of Count of unique Customer Ping from a Semi-Urban Pincodes | Individual |
Cust_ID | Capacity | Unique Ping Count Urban% | Percentage of Count of unique Customer Ping from an Urban Pincodes | Individual |
Cust_ID | Capacity | HIG% | Percentage of Customer Location Pings coming from the grids having High Income Group | Individual |
Cust_ID | Capacity | MIG% | Percentage of Customer Location Pings coming from the grids having Medium Income Group | Individual |
Cust_ID | Capacity | LIG% | Percentage of Customer Location Pings coming from the grids having Low Income Group | Individual |
Cust_ID | Capacity | ATM count | Count of ATMs within a given radius around Home Location | Individual |
Cust_ID | Capacity | Cafe count | Count of Cafes within a given radius around Home Location | Individual |
Cust_ID | Capacity | Garage count | Count of garages within a given radius around Home Location | Individual |
Cust_ID | Capacity | Petrol Pump count | Count of petrol pumps within a given radius around Home Location | Individual |
Cust_ID | Capacity | Restaurant count | Count of Restaurant within a given radius around Home Location | Individual |
Cust_ID | Capacity | School count | Count of schools within a given radius around Home Location | Individual |
Cust_ID | Capacity | Auto Store count | Count of Auto store within a given radius around Home Location | Individual |
Cust_ID | Capacity | Bank count | Count of Banks within a given radius around Home Location | Individual |
Cust_ID | Capacity | Hospital count | Count of Hospitals within a given radius around Home Location | Individual |
Cust_ID | Capacity | Mall count | Count of Malls within a given radius around Home Location | Individual |
Cust_ID | Capacity | Office count | Count of Offices within a given radius around Home Location | Individual |
Cust_ID | Capacity | Gym count | Count of Gyms within a given radius around Home Location | Individual |
Cust_ID | Capacity | Transport Stop count | Count of Transport Stops within a given radius around Home Location | Individual |
Cust_ID | Capacity | Airport count | Count of Airports within a given radius around Home Location | Individual |
Cust_ID | Capacity | Doctor Clinic count | Count of Doctor Clinics within a given radius around Home Location | Individual |
Cust_ID | Capacity | Home Location POI Count | Count of Places of Interest within Home Location | Individual |
Cust_ID | Capacity | Grocery count | Count of Groceries within a given radius around Home Location | Individual |
Cust_ID | Capacity | Pharmacy count | Count of Pharmacies within a given radius around Home Location | Individual |
Cust_ID | Capacity | Wholesaler count | Count of Malls within a given radius around Home Location | Individual |
Cust_ID | Capacity | Clothing Store count | Count of Clothing Stores within a given radius around Home Location | Individual |
Cust_ID | Capacity | Jewellery Store count | Count of Jewelry Stores within a given radius around Home Location | Individual |
Cust_ID | Capacity | Beauty Parlour count | Count of Beauty Parlours within a given radius around Home Location | Individual |
Cust_ID | Capacity | Insurance Agent count | Count of Insurance Agents within a given radius around Home Location | Individual |
Cust_ID | Capacity | Manufacturer count | Count of Manufacturers within a given radius around Home Location | Individual |
Cust_ID | Capacity | Money Transfer Service count | Count of Money Transfer Services within a given radius around Home Location | Individual |
Cust_ID | Capacity | BC Agent count | Count of BC Agents within a given radius around Home Location | Individual |
Cust_ID | Capacity | Pet Store count | Count of Pet Stores within a given radius around Home Location | Individual |
Cust_ID | Capacity | LIC Agent count | Count of LIC Agents within a given radius around Home Location | Individual |
Cust_ID | Capacity | Popular Attraction count | Count of Popular attractions within a given radius around Home Location | Individual |
Cust_ID | Capacity | Home Location Merchant Count | Count of Merchants within Home Location | Individual |
Cust_ID | Capacity | Home Location Average Upi Transactions Count Quarterly | Average Count of UPI Transactions within Customer's Home Location | Individual |
Cust_ID | Capacity | Home Location Pincode Non Delinquency % | Non Delinquency (no loan defaults above 3 months) % in the Home Location Pincode | Individual |
Cust_ID | Capacity | Home Location Pincode High Delinquency % | High Delinquency (loan defaults above 3 months) % in the Home Location Pincode | Individual |
Cust_ID | Capacity | Average Distance Of Other Pings From Highest Ping Location (Km) | Average distance of Location Pings from the Highest Ping Location | Individual |
Cust_ID | Capacity | Confidence Score | Score calculated against the prediction done for the Home Location | Individual |
Cust_ID | Capacity | Average Distance Of Other Pings From Highest Ping Location (Km) | Average distance of Location Pings from the Highest Ping Location | Individual |
#
Use CasesCustomer Profiling parameters can be used for the following:
- Individual Location Profiling for verification of Individual’s behavior