Merchant (SME) Profiling
#
Advance ParametersIdentifier | Data Category | Feature | Description | Granularity |
---|---|---|---|---|
Phone Numbers | Identity | Phone Status | Active/ Disconnected Status | Individual |
Phone Numbers | Identity | Phone Blacklist Scrub | Checking against disconnect Phone numbers released by TRAI | Individual |
Phone Numbers | Identity | Phone Carrier | Telecom Operator for the given phone number | Individual |
Phone Numbers | Identity | Country | Registered Country for the given phone number | Individual |
Phone Numbers | Identity | Registered Online Profiles | Social Media profiles active on the given email address. | Individual |
Email ID | Identity | Email Status | Active/disconnected Status | Individual |
Email ID | Identity | Email RIsk Score | Risk on email based on black lists and domain, also the email Vintage. | Individual |
Email ID | Identity | Domain Trust Score | How well is the Domain reputed | Individual |
Email ID | Identity | Domain Registered | Owner of the Domain | Individual |
Email ID | Identity | Registered Online Profiles | Social Media profiles active on the given email address. | Individual |
Email ID | Identity | Email blacklist Check | Checking against a database of discontinued email addresses. | Individual |
Email ID | Identity | Data Breaches | List of breaches the users profile credentials have been exposed. | Individual |
IP Address | Identity | Risk score | Risk associated with IP based on its historic activity | Individual |
IP Address | Identity | ASN | Network operators need Autonomous System Numbers (ASNs) to control routing within their networks and to exchange routing information with other Internet Service Providers (ISPs). | Individual |
IP Address | Identity | Location | Coordinates | Individual |
IP Address | Identity | Anonymizing VPN | An anonymizing proxy server, or anonymizer, is a tool that can be used to make online activity untraceable or anonymous. | Individual |
IP Address | Identity | TOR Exit Node | A Tor exit node is the last Tor node that traffic passes through in the Tor network before exiting onto the internet | Individual |
PAN | Identity | Name Match | Name Match as per NSDL | Individual |
PAN | Identity | Type of Holder | Type of the Holder: Individual, Company | Individual |
PAN | Identity | Status | Is the PAN Currently active and does it belongs to someone. | Individual |
PAN | Identity | Aadhaar Linked | Is the PAN connected to the owners Aadhaar. | Individual |
PAN | Identity | Father’s Name | Owners Father’s Name | Individual |
GST | Identity | Annual Aggregate Turnover (Rs) | It represents the turnover over the last financial year | Individual |
GST | Identity | GST Income FY (Rs) | It signifies the Income bracket for the last financial year | Individual |
GST | Identity | GST Nature of Business activity | It signifies the nature of business the merchant does as per the GST's categorization based on HSN | Individual |
GST | Identity | GST Active Status | It signifies the current status of the GST number | Individual |
#
Use CasesCustomer Qualification of Merchants parameters can be used for the following:
- Qualification of Merchants (SMEs): Identity verification & financial stability check
- Qualification of Merchants (SMEs): Cross-selling by propensity modelling checking financial stability and consumer behaviour
- Underwriting for Merchant (SMEs): For thorough checking of financial ability for advanced verification