Merchant (SME) Profiling
#
Basic ParametersIdentifier | Data Category | Feature | Description | Granularity |
---|---|---|---|---|
Merchant Identity | Identity | Name | Name of the SME | Latitude- Longitude Level |
Merchant Identity | Identity | Address | Address of the SME | Latitude- Longitude Level |
Merchant Identity | Identity | Latitude | Latitude of the location where the SME is located | Latitude- Longitude Level |
Merchant Identity | Identity | Longitude | Longitude of the location where the SME is located | Latitude- Longitude Level |
Merchant Identity | Identity | Pincode | Pincode of the location where the SME is located | Latitude- Longitude Level |
Merchant Identity | Identity | District | District of the location where the SME is located | Latitude- Longitude Level |
Merchant Identity | Identity | State | State of the location where the SME is located | Latitude- Longitude Level |
Merchant Identity | Identity | Pincode Category | Category of the pincode merchant lies in | Latitude- Longitude Level |
Merchant Identity | Identity | Contact Number | Phone number of the SME | Latitude- Longitude Level |
Merchant Identity | Identity | Merchant type | To check the role played by the SME in the value chain this can be classified into wholesaler, retailer, manufacturer, and distributor | Latitude- Longitude Level |
Merchant Identity | Identity | Merchant subtype | Type of legal identity under which the SME is registered. Following under the category of Sole Prop, Partnership, LLP, and PVT | Latitude- Longitude Level |
Merchant Identity | Identity | Nature of Business | Type of business activity being performed by SME based on its Registration under HSN , MCC or any other national categorisation available with government of India. | Latitude- Longitude Level |
Merchant Identity | Identity | Legal entity | Type of legal identity under which the SME is registered. Following under the category of Sole Prop, Partnership, LLP, and PVT | Latitude- Longitude Level |
Merchant Identity | Identity | Primary business type | Type of business activity being performed by SME based on its Registration under HSN , MCC or any other national categorisation available with government of India. | Latitude- Longitude Level |
Merchant Identity | Identity | Primary place of business | The registered address of the SME based on GST details | Latitude- Longitude Level |
Merchant Identity | Identity | GSTIN | gst in of the SME as posted by the gst portal of India | Latitude - Longitude Level |
Merchant Identity | Identity | GST Status | gst status of the SME as posted by the gst portal of India | Latitude - Longitude Level |
Merchant Identity | Identity | HSN Number | The HSN number used by the SME during the gst registration | Latitude - Longitude Level |
Merchant Identity | Identity | Unique identifier | Unique identification number to retrieve the credentials of the SME | Latitude - Longitude Level |
Merchant Identity | Financial Stability | Gross Total Income (Financial Year) | Financial Year of the gross total income of the SME as posted by the gst portal of India | Latitude - Longitude Level |
Merchant Identity | Financial Stability | Gross Total Income value (In Cr) | gross total income of the SME as posted by the gst portal of India | Latitude - Longitude Level |
Merchant Identity | Financial Stability | Turn Over (Financial Year) | Financial year of the turnover of the SME as posted by the gst portal of India | Latitude - Longitude Level |
Merchant Identity | Financial Stability | Turn Over (slab in cr) | turnover slab of the SME as posted by the gst portal of India | Latitude - Longitude Level |
Merchant Identity | Financial Stability | Registration date | registration date of the SME as posted by the gst portal of India | Latitude - Longitude Level |
Merchant Identity | Socio-Economic and Consumer Behaviour | Footfall | Average daily footfall experienced by the merchant | Latitude - Longitude Level |
Merchant Identity | Socio-Economic and Consumer Behaviour | HIG Visits % | Income group wise % visits to the SME | Latitude - Longitude Level |
Merchant Identity | Socio-Economic and Consumer Behaviour | MIG Visits % | Income group wise % visits to the SME | Latitude - Longitude Level |
Merchant Identity | Socio-Economic and Consumer Behaviour | LIG Visits % | Income group wise % visits to the SME | Latitude - Longitude Level |
Merchant Identity | Nature of Location | Distance from Major Transit point | Distance from Major Transport System (bus stops, bus stations, bus stands, airports, railways and metros) | State/ District/ City/ Pincode |
#
Use CasesCustomer Qualification of Merchants parameters can be used for the following:
- Qualification of Merchants (SMEs): Identity verification & financial stability check
- Qualification of Merchants (SMEs): Cross-selling by propensity modelling checking financial stability and consumer behaviour
- Underwriting for Merchant (SMEs): For thorough checking of financial ability for advanced verification